
| SR.NO. | DESCRIPTION | MAKE | QTY |
|---|---|---|---|
| 1 | CNC Vertical Machining Center With 4th Axis Rotary Table (DNM500) | Doosan | 1 |
| 2 | CNC Vertical Machining Center (45TC20) | BFW Agni | 1 |
| 3 | CNC Vertical Machining Center With 4th Axis Rotary Table (V855) | Macpower | 1 |
| 4 | CNC Vertical Machining Center | Mazak | 1 |
| 5 | CNC Vertical Machining Center With 4th Axis Rotary Table (45TC20) | BFW Agni | 1 |
| 6 | CNC Vertical Machining Center With 4th Axis | Hasegava - VIB | 1 |
| 7 | CNC Horizontal Machining Center With 5th Axis | MC 320 | 1 |
| 8 | CNC Vertical Turning Center (V550) | Doosan | 1 |
| 9 | CNC Vertical Turn mill Center With 5th Axis (SPEEDIO M140X1) | Brother | 1 |
| 10 | CNC Turning Center (VX-165) | Macpower | 1 |
| 11 | CNC Turning Center (PILATU S20T) | LFW | 1 |
| SR.NO. | DESCRIPTION | MAKE | QTY |
|---|---|---|---|
| 1 | LATHE -5 FOOT | URSUS-250 | 1 |
| 2 | LATHE - 6 FOOT | URSUS-20 | 1 |
| 3 | LATHE - 6 FOOT | TML 16X40 | 1 |
| 4 | LATHE - 6 FOOT | EXCELSIOR AKRON-200 | 1 |
| 5 | LATHE - 7 FOOT | SUI-50 | 1 |
| 6 | LATHE - 7 FOOT | TOV-400 | 1 |
| 7 | LATHE - 6 FOOT | SAMRAT | 1 |
| 8 | LATHE - 6 FOOT | SAMRAT | 1 |
| 9 | LATHE - 8 FOOT | SUPER VAMPIRE-320 | 1 |
| 10 | LATHE - 3 FOOT | SAMRAT | 1 |
| 11 | MILLING | BFW HF2 | 1 |
| 12 | MILLING | ARNO | 1 |
| 13 | DRILLING | HMT DRO | 1 |
| 14 | DRILLING | LAGUN-FT-2 | 1 |
| 15 | DRILLING | PILLER | 1 |
| 16 | DRILLING | FABRIONO | 1 |
| SR.NO. | DESCRIPTION | MAKE | QTY |
|---|---|---|---|
| 1 | TIG WELDING -1 | EPIC TECHNOLOGY | 1 |
| 2 | TIG WELDING -2 | RILON ARC | 1 |
| 3 | TIG WELDING -3 & 4 | INDUS ARC | 2 |
| 4 | ORBITAL WELDING M/C | UNIVERSAL | 1 |
| 5 | SHOT BLASTING M/C | SNYCO | 1 |


| SR.NO. | DESCRIPTION OF MACHINE / EQUIPMENT | MAKE |
|---|---|---|
| 1 | Vernier Calliper (0-1000 mm) | Mitutoyo |
| 2 | Out Side Micrometer (0-400mm) | Mitutoyo |
| 3 | Dial Bore Gauge (0-350) | Mitutoyo |
| 4 | Thread Ring Gauge (M6-M125) | Fine/System/Baker |
| 5 | Thread Plug Gauge (M2-M115) | Fine/System/Baker |
| 6 | Plain Ring Gauge (18-216 mm) | Fine/System/Baker |
| 7 | Plain Plug Gauge (3.1-50mm) | Fine/System/Baker |
| 8 | Surface finish Tester | Mitutoyo |
| 9 | Pressure Gauge (0-350 Kg/cm2) | Wika/Gameto |
| 10 | Single Axis Measuring M/c(0-600m) | Elektra Optima /Optihite |
| 11 | CMM | Zeiss |
| 12 | UTM (universal testing machine)(0-400KN) | SME |
| 13 | Hardness testing M/C (Rockwell) | Opto-Fine instrument |